
MONDAY, APRIL 22, 2024
PRE CONFERENCE WORKSHOPS
Must Register Separately for these Items
Click Here For Course Descriptions ( https://scaug.org/2024-SCAUG-Workshops)
| Frisco 3 | Frisco 4 | Frisco 5 | |
| Morning | |||
| 8AM - 12PM | Investigating GeoAI with ArcGIS | Introduction to SQL for Enterprise Databases | Understanding Standard ArcGIS Enterprise Configurations NewEdge Services - Lee Irminger GISP, Geospatial System Architect $ 150 | 
| Afternoon | |||
| 1PM - 5PM | More than ArcGIS Online Fundamentals Esri - Anna Gonzalez $ 150 | Essential Arcade David Allen, GIS Admin. City of Roanoke, TX $ 150 | Advanced Field Data Collection Methods and Practical Applications | 

TUESDAY, APRIL 23, 2024
PRE CONFERENCE WORKSHOPS
Must Register Separately for these Items
Click Here For Course Descriptions ( https://scaug.org/2024-SCAUG-Workshops)
| Frisco 3 | Frisco 4 | Frisco 5 | |
| Morning | |||
| 8AM - 12PM | Transitioning to ArcGIS Pro Esri - Ana Rodriguez $ 150 | Advanced SQL for Enterprise Databases | Efficiency & Management Hacks; Building Humane Systems | 
| Afternoon | |||
| 1PM - 5PM | What's New in ArcGIS Pro 3.0 Esri - Anna Gonzalez $ 150 | Advanced Arcade | Working with ArcGIS Pro 3.0  AllTerra | 
| 5:00 PM - 8:00 PM Meet & Greet Social in Atrium! (Light refreshments until 6 PM; cash bar open until 8 PM) | 

WEDNESDAY, APRIL 24, 2024
Conference Opening Session
Click Here For Presentation Descriptions (https://www.scaug.org/2024_SCAUG_UserPresenations/)
| 7:30 AM—9:00 AM | REGISTRATION (FOYER) | CONTINENTAL BREAKFAST (BALLROOM / FRISCO 6) |  | |
| 9:00 AM—10:45 AM | OPENING SESSION (BALLROOM / FRISCO 6) | Welcome Conference Committees Conference Agenda Contributor Contributions Founders & Award Winners Scholarship Winners 2024 SCAUG Officer Introductions | ||
| 10:45 AM—11:30 PM | KEYNOTE ADDRESS (BALLROOM / FRISCO 6) | Paul Giroux, GISP, Innovation Officer at GSU Inc; founder of Slimgim and specializing in Enterprise GIS, Data & Analytics Strategy. | ||
| 12:00 PM—1:00 PM | CATERED LUNCH - BALLROOM / FRISCO 6 | |||
| SESSIONS | Track 1 - Frisco 3 | Track 2 - Frisco 4 | Track 3 - Frisco 5 | Track 4 - Bush | 
| 1:00 PM—1:30 PM | Betsi Chatham - City of Grapevine "Critical Response to Schools: Fostering GIS in Public Safety" | Annie Cahill - Datamark "Workflows for NG9-1-1 Data Management" | Kansas Abernathy - OK Transportation Cabinet "Teaching the Teachers the Importance of GIS: A Look at the Struggles of School Outreach and What Oklahoma has Learned." | Esri Hands On Learning Lab | 
| 1:40 PM—2:10 PM | Miriam Gomez - City of Carrollton "From Paper Stacks to Dashboards: An Adaptation of Survey123 and Survey123 Connect for Environmental Operations" | Seth Adams - WGI Geospatial "Avoiding the Distress of Sidewalk Assessments" | Paul Giroux - Greater Sudbury Utilities (GSU) "Greater Sudbury Hydro Utility Workflows Explained: GNSS, Inspections & Public Reporting" | Esri Hands On Learning Lab | 
| 2:20 PM—2:50 PM | David Allen - City of Roanoke "ArcGIS Pro Tasks - What are They and Why Should I use Them?" | Heather Geyer - Fugro "Addressing 911 Challenges with 3D Data" | Garri Grossi - SCAUG "SCAUG and YOU" | Esri Hands On Learning Lab | 
| 3:00 PM—3:30 PM | EXHIBITOR BREAK Ballroom/Frisco 6 | EXHIBITOR BREAK Ballroom/Frisco 6 | EXHIBITOR BREAK Ballroom/Frisco 6 | Esri Hands On Learning Lab | 
| 3:40 PM—4:10 PM | Patrick R. Gray - City of McAllen "GIS and Engineering: Utilizing GIS & Drone Cartography with Engineering" | Holli Gill - Waggoner Engingeering "Leveraging GIS Technology for Improved Infrastructure Management" | DFW Metroplex Arc User Group Kickoff Meeting "The Metroplex Arc User Group is launching an initiative to enhance the experience for ArcGIS users in the DFW Metroplex" | Esri Hands On Learning Lab | 
| 4:20 PM—4:50 PM | Robbie Highfield - City of Fate "Utilizing ArcGIS Urban for Fiscal Analyses" | Greg Hakman - Esri "ArcGIS Experience Builder: Tips and Tricks" | Nicole Dogan - Town of Flower Mound "Increase Your Impact: Learn how to Enhance Your Presentations to be More Engaging with Your Audience" | Esri Hands On Learning Lab | 
| 5:00 PM—8:00 PM | 
 | Exhibitor Social in the Frisco 6 Ballroom (Light refreshments until 6 PM; cash bar open until 8 PM) New Edge Services Rough Riders Baseball Game @ 6:35 PM |  | 

THURSDAY, APRIL 25, 2024
Click Here For Presentation Descriptions (https://www.scaug.org/2024_SCAUG_UserPresenations/)
| 8:00 AM - 9:00 AM | REGISTRATION (FOYER) | CONTINENTAL BREAKFAST (BALLROOM / FRISCO 6) | ||
| SESSIONS | Track 1 - Frisco 3 | Track 2 - Frisco 4 | Track 3 - Frisco 5 | Track 4 - Bush | 
| 9:00 AM - 9:30 AM | Olesya Powers - City of Rockwall "Making Your Asset Management Data Work for You" | Eric Lomeli & Ana Rodriguez- Esri "ArcGIS: A Foundation for Digital Twins" | Candace Perry - Center for Spatial Analysis "Adapting to Changing Tools: Migrating from WebApp Builder to Experience Builder" | Esri Hands On Learning Lab | 
| 9:40 AM - 10:10 AM | Leslie Morgan - GN Spatial Services Tarrant County 911 District 9-1-1 Call Management Application" | Stephen Ross - Eagleview Eagleview - Products and Use Cases for GIS Professionals | J. Scott Sires - Dallas College "Student Applied Innovations to Support Indoor Real-world Solutions" | Esri Hands On Learning Lab | 
| 10:10 AM - 10:40 AM | EXHIBITOR BREAK Ballroom/Frisco 6 | EXHIBITOR BREAK Ballroom/Frisco 6 | EXHIBITOR BREAK Ballroom/Frisco 6 | Esri Hands On Learning Lab | 
| 10:40 AM - 11:10 AM | Chris Shuma - City of Frisco "Special Event Operations – Frisco Variant" | Scott Stafford-Veale - VertiGIS North America "Put ArcGIS Utility Network into Action with VertiGIS Networks" | Danielle Smilovsky - Conrad Blucher Institute at Texas A&M, Corpus Christi "Overview & Importance of InSAR Applications & Services for Texas" | Esri Hands On Learning Lab | 
| 11:20 AM - 11:50 AM | Suzanne Whitcomb - Town of Little Elm "Effective Communication Plays a Crucial Role in Establishing a Robust GIS Framework Within Your Business" | Brent Wilson - Woolpert "Consolidating & Advancing Capabilities in 60 Days: Tulsa Airports’ Rapid Ready Story" | James Walker - Garland ISD "Garland ISD Application & Reporting for Door Security Audits" | Esri Hands On Learning Lab | 
| 12:00 PM - 1:00 PM |  | 
            CATERED LUNCH - BALLROOM / FRISCO 6
           | Esri Hands On Learning Lab | |
| 1:00 PM - 1:30 PM | Victor Gutzler - City of Arlington Parks & Rec "Restaurant Kitchen Inspection Using Survey123 & Dashboard" | Laura Carr - NewEdge Services "So You Want Your Data Systems to Talk - NewEdge will Tell You How" | Jordan Carmona - HEB "Spatial SQL: [GP Tools]? Where We're Going We Don't Need [GP Tools] " | Esri Hands On Learning Lab | 
| 1:40 PM - 2:10 PM | Scott Trapolino GISP - City of Olive Branch "Lead and Copper Analysis: Utilizing Non-Spatial Data to Streamline Fieldwork" | Samual Amoako-Atta - Halff "Integrating Geo-Social Governance with Community Flood Risk Resilience" | Amy Rose - City of Dallas "All Things Stormwater: A Special Interest Group Get Together" | Esri Hands On Learning Lab | 
| 2:20 PM - 2:50 PM | Lisa Uhlich - Town of Little Elm "Power BI: GIS’ MVP" | Charles Woods - City of Frisco "Leveraging Deep Learning Techniques to Generate Urban Trees Inventory" | Brian Jones - City of Farmers Branch "Santa on the Move - Mapping Parades in Real Time" | Esri Hands On Learning Lab | 
| 3:00 PM - 4:00 PM | CLOSING SESSION / DOOR PRIZES | BALLROOM (FRISCO 6) | ||
| CLOSE | EXHIBIT TAKEDOWN | HAVE A SAFE TRIP HOME! |